Four carts. One platform. Here's how they line up against each other so you can pick the one that fits the way you actually ride.
| Breeze 4 | Breeze 4L | Breeze 6L | Terrain 6 | |
|---|---|---|---|---|
| Seats | 4-seater | 4-seater | 6-seater | 6-seater |
| Lift | Street stance | Lifted | Lifted | Lifted |
| Ground clearance | 5.0" | 6.85" | 6.85" | 7.1" |
| Tires | 215/35 R14 DOT | 23x10-14 DOT off-road | 23x10-14 DOT off-road | 23x10-14 DOT off-road (heavy-duty) |
| Range (per Breezy EV) | 45–55 mi | 35–50 mi | 45–55 mi | 35–50 mi |
| Dry weight | 1,102 lbs | 1,213 lbs | 1,389 lbs | 1,299 lbs |
| Length | 116.7" | 119.3" | 149.0" | 146.0" |
| Best for | Neighborhood cruising · golf course paths · low-speed in-town runs · first-time golf cart owners | Lake Livingston · ranch & deer-lease · gravel-road cruising · weekends at the cabin | Family lake days · resort & event fleets · group hauling · rental income properties | Ranch & ag use · sand & beach · trail riding · the most demanding terrain |
| Pricing | From $12,500 · call for current pricing | From $12,500 · call for current pricing | From $12,500 · call for current pricing | From $12,500 · call for current pricing |
Come ride them all. We're in Livingston off FM 3277 and the shop is open Tue–Sat.
📞 Call 936-223-1182